F-4-015Oji Heights
Type | Family |
---|---|
Address | 5-10-3, Oji, Kita-ku, Tokyo |
Station | about a 1-minute walk from OjiKamiya Station on the Tokyo Metro Namboku Line about an 8-minute walk from HigashiJujo Station on the JR KeihinTohoku Line |
Use Zoning | commercial districts |
Lot Area | 210.88 (㎡) |
Floor Area | 1,045.55 (㎡) |
Construction/ No. of Floors |
SRC, 11-story building with flat roof |
Construction Completion Date |
1991/11/22 |
Purchase Date | 2005/12/15 |
Leasable Floor Area |
986.52 (㎡) |
Number of Leasable Units |
20 |
Acquisition Price |
347 (million yen) |