F-4-050Prospect Machiya
Type | Family |
---|---|
Address | 3-23-20, Machiya, Arakawa-ku, Tokyo |
Station | about a 10-minute walk from Machiya Station on the Tokyo Metro Chiyoda Line and the Keisei Line |
Use Zoning | commercial districts, quasi-industrial districts |
Lot Area | 251.44 (㎡) |
Floor Area | 1,256.34 (㎡) |
Construction/ No. of Floors |
RC, 13-story building with flat roof |
Construction Completion Date |
2006/8/9 |
Purchase Date | 2010/7/1 |
Leasable Floor Area |
1,177.71 (㎡) |
Number of Leasable Units |
21 |
Acquisition Price |
484 (million yen) |