F-4-057Deim Hashimoto
Type | Family |
---|---|
Address | 3-20-17, Hashimoto, Midori-ku, Sagamihara-shi, Kanagawa |
Station | about a 5-minute walk from Hashimoto Station on the JR Yokohama and Sagami Lines and the Keio Sagamihara Line |
Use Zoning | commercial districts |
Lot Area | 910.59 (㎡) |
Floor Area | 3,286.99 (㎡) |
Construction/ No. of Floors |
SRC, 10-story building with flat roof |
Construction Completion Date |
1987/8/12 |
Purchase Date | 2010/7/1 |
Leasable Floor Area |
3,134.24 (㎡) |
Number of Leasable Units |
92 |
Acquisition Price |
748 (million yen) |