Occupancy Rates
By Type
(%)
Studio | Family | |||
---|---|---|---|---|
2024/10 | No.of Units (Unit) | 10,834 | 2,973 | |
Total Leasable Floor Space (㎡) | 341,429.90 | 181,257.39 | ||
Total Leased Floor Space Under Contract (㎡) | 334,318.86 | 177,313.07 | ||
Occupancy Ratio (%) | 97.92 | 97.82 | ||
2024/09 | No.of Units (Unit) | 11,081 | 2,973 | |
Total Leasable Floor Space (㎡) | 347,598.50 | 181,257.39 | ||
Total Leased Floor Space Under Contract (㎡) | 341,227.20 | 177,695.13 | ||
Occupancy Ratio (%) | 98.17 | 98.03 | ||
2024/08 | No.of Units (Unit) | 11,081 | 2,973 | |
Total Leasable Floor Space (㎡) | 347,598.50 | 181,257.39 | ||
Total Leased Floor Space Under Contract (㎡) | 340,577 | 177,125.05 | ||
Occupancy Ratio (%) | 97.98 | 97.72 | ||
2024/07 | No.of Units (Unit) | 10,835 | 3,069 | |
Total Leasable Floor Space (㎡) | 341,565.77 | 188,080.82 | ||
Total Leased Floor Space Under Contract (㎡) | 335,699.62 | 182,909.46 | ||
Occupancy Ratio (%) | 98.28 | 97.25 | ||
2024/06 | No.of Units (Unit) | 10,835 | 3,069 | |
Total Leasable Floor Space (㎡) | 341,565.77 | 188,080.82 | ||
Total Leased Floor Space Under Contract (㎡) | 334,048.60 | 181,327.15 | ||
Occupancy Ratio (%) | 97.80 | 96.41 | ||
2024/05 | No.of Units (Unit) | 10,835 | 3,069 | |
Total Leasable Floor Space (㎡) | 341,565.77 | 188,080.82 | ||
Total Leased Floor Space Under Contract (㎡) | 332,106.06 | 180,684.73 | ||
Occupancy Ratio (%) | 97.23 | 96.07 | ||
2024/04 | No.of Units (Unit) | 10,835 | 3,069 | |
Total Leasable Floor Space (㎡) | 341,565.77 | 188,080.82 | ||
Total Leased Floor Space Under Contract (㎡) | 333,506.19 | 181,813.55 | ||
Occupancy Ratio (%) | 97.64 | 96.67 |
(%)
Studio | Family | |||
---|---|---|---|---|
2024/10 | No.of Units (Unit) | 10,834 | 2,973 | |
Total Leasable Floor Space (㎡) | 341,429.90 | 181,257.39 | ||
Total Leased Floor Space Under Contract (㎡) | 334,318.86 | 177,313.07 | ||
Occupancy Ratio (%) | 97.92 | 97.82 | ||
2024/09 | No.of Units (Unit) | 11,081 | 2,973 | |
Total Leasable Floor Space (㎡) | 347,598.50 | 181,257.39 | ||
Total Leased Floor Space Under Contract (㎡) | 341,227.20 | 177,695.13 | ||
Occupancy Ratio (%) | 98.17 | 98.03 | ||
2024/08 | No.of Units (Unit) | 11,081 | 2,973 | |
Total Leasable Floor Space (㎡) | 347,598.50 | 181,257.39 | ||
Total Leased Floor Space Under Contract (㎡) | 340,577 | 177,125.05 | ||
Occupancy Ratio (%) | 97.98 | 97.72 | ||
2024/07 | No.of Units (Unit) | 10,835 | 3,069 | |
Total Leasable Floor Space (㎡) | 341,565.77 | 188,080.82 | ||
Total Leased Floor Space Under Contract (㎡) | 335,699.62 | 182,909.46 | ||
Occupancy Ratio (%) | 98.28 | 97.25 | ||
2024/06 | No.of Units (Unit) | 10,835 | 3,069 | |
Total Leasable Floor Space (㎡) | 341,565.77 | 188,080.82 | ||
Total Leased Floor Space Under Contract (㎡) | 334,048.60 | 181,327.15 | ||
Occupancy Ratio (%) | 97.80 | 96.41 | ||
2024/05 | No.of Units (Unit) | 10,835 | 3,069 | |
Total Leasable Floor Space (㎡) | 341,565.77 | 188,080.82 | ||
Total Leased Floor Space Under Contract (㎡) | 332,106.06 | 180,684.73 | ||
Occupancy Ratio (%) | 97.23 | 96.07 | ||
2024/04 | No.of Units (Unit) | 10,835 | 3,069 | |
Total Leasable Floor Space (㎡) | 341,565.77 | 188,080.82 | ||
Total Leased Floor Space Under Contract (㎡) | 333,506.19 | 181,813.55 | ||
Occupancy Ratio (%) | 97.64 | 96.67 | ||
2024/03 | No.of Units (Unit) | 10,835 | 3,069 | |
Total Leasable Floor Space (㎡) | 341,565.77 | 188,080.82 | ||
Total Leased Floor Space Under Contract (㎡) | 336,240.21 | 183,274.06 | ||
Occupancy Ratio (%) | 98.44 | 97.44 | ||
2024/02 | No.of Units (Unit) | 10,710 | 2,980 | |
Total Leasable Floor Space (㎡) | 337,245.14 | 184,012.43 | ||
Total Leased Floor Space Under Contract (㎡) | 329,113.75 | 179,586.48 | ||
Occupancy Ratio (%) | 97.59 | 97.59 | ||
2024/01 | No.of Units (Unit) | 10,441 | 2,902 | |
Total Leasable Floor Space (㎡) | 329,395.83 | 180,607.23 | ||
Total Leased Floor Space Under Contract (㎡) | 321,496.58 | 177,494.30 | ||
Occupancy Ratio (%) | 97.60 | 98.28 | ||
2023/12 | No.of Units (Unit) | 10,441 | 2,902 | |
Total Leasable Floor Space (㎡) | 329,395.83 | 180,607.23 | ||
Total Leased Floor Space Under Contract (㎡) | 319,918.30 | 178,442.65 | ||
Occupancy Ratio (%) | 97.12 | 98.80 | ||
2023/11 | No.of Units (Unit) | 10,262 | 2,902 | |
Total Leasable Floor Space (㎡) | 323,193.63 | 180,607.23 | ||
Total Leased Floor Space Under Contract (㎡) | 314,513.53 | 178,394.67 | ||
Occupancy Ratio (%) | 97.31 | 98.77 | ||
2023/10 | No.of Units (Unit) | 10,262 | 2,998 | |
Total Leasable Floor Space (㎡) | 323,193.63 | 186,571.11 | ||
Total Leased Floor Space Under Contract (㎡) | 313,800.06 | 184,299.37 | ||
Occupancy Ratio (%) | 97.09 | 98.78 | ||
2023/09 | No.of Units (Unit) | 9,972 | 2,995 | |
Total Leasable Floor Space (㎡) | 315,513.01 | 188,245.28 | ||
Total Leased Floor Space Under Contract (㎡) | 308,318.68 | 185,503.57 | ||
Occupancy Ratio (%) | 97.72 | 98.54 | ||
2023/08 | No.of Units (Unit) | 10,152 | 3,163 | |
Total Leasable Floor Space (㎡) | 320,446.88 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 311,832.02 | 196,373.16 | ||
Occupancy Ratio (%) | 97.31 | 98.38 | ||
2023/07 | No.of Units (Unit) | 10,152 | 3,163 | |
Total Leasable Floor Space (㎡) | 320,446.88 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 312,509.06 | 196,055.18 | ||
Occupancy Ratio (%) | 97.52 | 98.22 | ||
2023/06 | No.of Units (Unit) | 10,112 | 3,163 | |
Total Leasable Floor Space (㎡) | 319,257.80 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 310,923.16 | 195,555.35 | ||
Occupancy Ratio (%) | 97.39 | 97.97 | ||
2023/05 | No.of Units (Unit) | 10,112 | 3,163 | |
Total Leasable Floor Space (㎡) | 319,257.80 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 309,395.54 | 195,712.43 | ||
Occupancy Ratio (%) | 96.91 | 98.05 | ||
2023/04 | No.of Units (Unit) | 10,112 | 3,163 | |
Total Leasable Floor Space (㎡) | 319,257.80 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 312,581.76 | 196,295.96 | ||
Occupancy Ratio (%) | 97.91 | 98.34 | ||
2023/03 | No.of Units (Unit) | 10,088 | 3,163 | |
Total Leasable Floor Space (㎡) | 318,517.32 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 313,649.34 | 197,607.56 | ||
Occupancy Ratio (%) | 98.47 | 99.00 | ||
2023/02 | No.of Units (Unit) | 10,052 | 3,163 | |
Total Leasable Floor Space (㎡) | 317,093.04 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 313,165.87 | 197,890.50 | ||
Occupancy Ratio (%) | 98.76 | 99.14 | ||
2023/01 | No.of Units (Unit) | 10,052 | 3,163 | |
Total Leasable Floor Space (㎡) | 317,093.04 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 312,602.61 | 197,581.42 | ||
Occupancy Ratio (%) | 98.58 | 98.99 | ||
2022/12 | No.of Units (Unit) | 10,052 | 3,163 | |
Total Leasable Floor Space (㎡) | 317,093.04 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 312,396.26 | 196,922.39 | ||
Occupancy Ratio (%) | 98.52 | 98.66 | ||
2022/11 | No.of Units (Unit) | 10,052 | 3,163 | |
Total Leasable Floor Space (㎡) | 317,093.04 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 311,188.51 | 196,657.12 | ||
Occupancy Ratio (%) | 98.14 | 98.53 | ||
2022/10 | No.of Units (Unit) | 10,052 | 3,163 | |
Total Leasable Floor Space (㎡) | 317,093.04 | 199,600.46 | ||
Total Leased Floor Space Under Contract (㎡) | 311,094.56 | 196,750 | ||
Occupancy Ratio (%) | 98.11 | 98.57 | ||
2022/9 | No.of Units (Unit) | 9,699 | 3,126 | |
Total Leasable Floor Space (㎡) | 307,102.21 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 301,218.37 | 195,564.99 | ||
Occupancy Ratio (%) | 98.08 | 98.69 | ||
2022/8 | No.of Units (Unit) | 9,699 | 3,126 | |
Total Leasable Floor Space (㎡) | 307,102.21 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 299,654.80 | 195,496.69 | ||
Occupancy Ratio (%) | 97.57 | 98.65 | ||
2022/7 | No.of Units (Unit) | 9,699 | 3,126 | |
Total Leasable Floor Space (㎡) | 307,102.21 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 300,034.75 | 195,319.61 | ||
Occupancy Ratio (%) | 97.70 | 98.56 | ||
2022/6 | No.of Units (Unit) | 9,699 | 3,126 | |
Total Leasable Floor Space (㎡) | 307,102.21 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 299,411.36 | 194,839.44 | ||
Occupancy Ratio (%) | 97.50 | 98.32 | ||
2022/5 | No.of Units (Unit) | 9,699 | 3,126 | |
Total Leasable Floor Space (㎡) | 307,102.21 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 298,120.51 | 194,282.56 | ||
Occupancy Ratio (%) | 97.08 | 98.04 | ||
2022/4 | No.of Units (Unit) | 9,699 | 3,126 | |
Total Leasable Floor Space (㎡) | 307,102.21 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 300,438.11 | 194,500.18 | ||
Occupancy Ratio (%) | 97.83 | 98.15 | ||
2022/3 | No.of Units (Unit) | 9,650 | 3,126 | |
Total Leasable Floor Space (㎡) | 305,415.47 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 300,526.75 | 195,327.40 | ||
Occupancy Ratio (%) | 98.40 | 98.57 | ||
2022/2 | No.of Units (Unit) | 9,650 | 3,126 | |
Total Leasable Floor Space (㎡) | 305,415.47 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 298,541.06 | 195,236.01 | ||
Occupancy Ratio (%) | 97.75 | 98.52 | ||
2022/1 | No.of Units (Unit) | 9,600 | 3,126 | |
Total Leasable Floor Space (㎡) | 304,244.02 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 296,135.82 | 195,477.38 | ||
Occupancy Ratio (%) | 97.33 | 98.64 | ||
2021/12 | No.of Units (Unit) | 9,600 | 3,126 | |
Total Leasable Floor Space (㎡) | 304,244.02 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 295,262.23 | 195,049.13 | ||
Occupancy Ratio (%) | 97.05 | 98.42 | ||
2021/11 | No.of Units (Unit) | 9,600 | 3,126 | |
Total Leasable Floor Space (㎡) | 304,244.02 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 294,269.63 | 194,780.34 | ||
Occupancy Ratio (%) | 96.72 | 98.29 | ||
2021/10 | No.of Units (Unit) | 9,600 | 3,126 | |
Total Leasable Floor Space (㎡) | 304,244.02 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 292,936.88 | 195,337.63 | ||
Occupancy Ratio (%) | 96.28 | 98.57 | ||
2021/9 | No.of Units (Unit) | 9,331 | 3,126 | |
Total Leasable Floor Space (㎡) | 295,239.11 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 285,093.04 | 194,852.87 | ||
Occupancy Ratio (%) | 96.56 | 98.33 | ||
2021/8 | No.of Units (Unit) | 9,307 | 3,126 | |
Total Leasable Floor Space (㎡) | 294,558.36 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 284,153.40 | 194,344.77 | ||
Occupancy Ratio (%) | 96.47 | 98.07 | ||
2021/7 | No.of Units (Unit) | 9,287 | 3,126 | |
Total Leasable Floor Space (㎡) | 293,878.21 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 283,675.83 | 194,569.75 | ||
Occupancy Ratio (%) | 96.53 | 98.18 | ||
2021/6 | No.of Units (Unit) | 9,287 | 3,126 | |
Total Leasable Floor Space (㎡) | 293,878.21 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 282,984.36 | 194,854.48 | ||
Occupancy Ratio (%) | 96.29 | 98.33 | ||
2021/5 | No.of Units (Unit) | 9,213 | 3,126 | |
Total Leasable Floor Space (㎡) | 291,733.53 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 281,527.14 | 192,475.13 | ||
Occupancy Ratio (%) | 96.50 | 97.13 | ||
2021/4 | No.of Units (Unit) | 9,213 | 3,126 | |
Total Leasable Floor Space (㎡) | 291,733.53 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 283,207.28 | 193,691.39 | ||
Occupancy Ratio (%) | 97.08 | 97.74 | ||
2021/3 | No.of Units (Unit) | 9,141 | 3,126 | |
Total Leasable Floor Space (㎡) | 289,462.27 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 284,097.98 | 195,576.77 | ||
Occupancy Ratio (%) | 98.15 | 98.69 | ||
2021/2 | No.of Units (Unit) | 9,099 | 3,126 | |
Total Leasable Floor Space (㎡) | 288,398.98 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 281,982.99 | 194,882.78 | ||
Occupancy Ratio (%) | 97.78 | 98.34 | ||
2021/1 | No.of Units (Unit) | 9,099 | 3,126 | |
Total Leasable Floor Space (㎡) | 288,398.98 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 280,555.54 | 194,313.15 | ||
Occupancy Ratio (%) | 97.28 | 98.05 | ||
2020/12 | No.of Units (Unit) | 9,099 | 3,126 | |
Total Leasable Floor Space (㎡) | 288,398.98 | 198,170.40 | ||
Total Leased Floor Space Under Contract (㎡) | 280,265.78 | 193,796.63 | ||
Occupancy Ratio (%) | 97.18 | 97.79 | ||
2020/11 | No.of Units (Unit) | 8,711 | 3,102 | |
Total Leasable Floor Space (㎡) | 275,842.88 | 196,468.56 | ||
Total Leased Floor Space Under Contract (㎡) | 268,889.52 | 192,024.33 | ||
Occupancy Ratio (%) | 97.48 | 97.74 | ||
2020/10 | No.of Units (Unit) | 8,711 | 3,102 | |
Total Leasable Floor Space (㎡) | 275,842.88 | 196,466.86 | ||
Total Leased Floor Space Under Contract (㎡) | 269,422.16 | 191,933.75 | ||
Occupancy Ratio (%) | 97.67 | 97.69 | ||
2020/9 | No.of Units (Unit) | 8,690 | 3,102 | |
Total Leasable Floor Space (㎡) | 275,247 | 196,466.86 | ||
Total Leased Floor Space Under Contract (㎡) | 269,535.90 | 191,824.49 | ||
Occupancy Ratio (%) | 97.93 | 97.64 | ||
2020/8 | No.of Units (Unit) | 8,668 | 3,102 | |
Total Leasable Floor Space (㎡) | 274,472.84 | 196,466.86 | ||
Total Leased Floor Space Under Contract (㎡) | 269,183.03 | 192,573.46 | ||
Occupancy Ratio (%) | 98.07 | 98.02 | ||
2020/7 | No.of Units (Unit) | 8,668 | 3,102 | |
Total Leasable Floor Space (㎡) | 274,472.84 | 196,466.86 | ||
Total Leased Floor Space Under Contract (㎡) | 268,626.19 | 193,111.12 | ||
Occupancy Ratio (%) | 97.87 | 98.29 | ||
2020/6 | No.of Units (Unit) | 8,668 | 3,102 | |
Total Leasable Floor Space (㎡) | 274,472.84 | 196,466.86 | ||
Total Leased Floor Space Under Contract (㎡) | 269,083.86 | 192,781.44 | ||
Occupancy Ratio (%) | 98.04 | 98.12 | ||
2020/5 | No.of Units (Unit) | 8,668 | 3,102 | |
Total Leasable Floor Space (㎡) | 274,472.84 | 196,466.86 | ||
Total Leased Floor Space Under Contract (㎡) | 267,913.99 | 191,434.20 | ||
Occupancy Ratio (%) | 97.61 | 97.44 | ||
2020/4 | No.of Units (Unit) | 8,668 | 3,102 | |
Total Leasable Floor Space (㎡) | 274,472.84 | 196,466.86 | ||
Total Leased Floor Space Under Contract (㎡) | 270,035.89 | 192,118.83 | ||
Occupancy Ratio (%) | 98.38 | 97.79 | ||
2020/3 | No.of Units (Unit) | 9,463 | 3,520 | |
Total Leasable Floor Space (㎡) | 297,719.51 | 223,374.06 | ||
Total Leased Floor Space Under Contract (㎡) | 294,545.04 | 219,851.40 | ||
Occupancy Ratio (%) | 98.93 | 98.42 | ||
2020/2 | No.of Units (Unit) | 9,463 | 3,520 | |
Total Leasable Floor Space (㎡) | 297,719.51 | 223,374.06 | ||
Total Leased Floor Space Under Contract (㎡) | 294,166.14 | 218,544.62 | ||
Occupancy Ratio (%) | 98.81 | 97.84 | ||
2020/1 | No.of Units (Unit) | 9,463 | 3,520 | |
Total Leasable Floor Space (㎡) | 297,719.51 | 223,374.06 | ||
Total Leased Floor Space Under Contract (㎡) | 294,296.94 | 217,687.39 | ||
Occupancy Ratio (%) | 98.85 | 97.45 | ||
2019/12 | No.of Units (Unit) | 9,463 | 3,520 | |
Total Leasable Floor Space (㎡) | 297,719.51 | 223,374.06 | ||
Total Leased Floor Space Under Contract (㎡) | 293,290.89 | 217,108.87 | ||
Occupancy Ratio (%) | 98.51 | 97.20 | ||
2019/11 | No.of Units (Unit) | 9,463 | 3,519 | |
Total Leasable Floor Space (㎡) | 297,719.51 | 223,374.06 | ||
Total Leased Floor Space Under Contract (㎡) | 293,315.23 | 217,215.44 | ||
Occupancy Ratio (%) | 98.52 | 97.24 | ||
2019/10 | No.of Units (Unit) | 9,463 | 3,519 | |
Total Leasable Floor Space (㎡) | 297,719.51 | 223,374.06 | ||
Total Leased Floor Space Under Contract (㎡) | 293,048.72 | 216,383.56 | ||
Occupancy Ratio (%) | 98.43 | 96.87 | ||
2019/9 | No.of Units (Unit) | 9,433 | 3,519 | |
Total Leasable Floor Space (㎡) | 296,345.31 | 223,374.06 | ||
Total Leased Floor Space Under Contract (㎡) | 292,814.95 | 216,315.09 | ||
Occupancy Ratio (%) | 98.81 | 96.84 | ||
2019/8 | No.of Units (Unit) | 9,361 | 3,519 | |
Total Leasable Floor Space (㎡) | 294,548.43 | 223,374.06 | ||
Total Leased Floor Space Under Contract (㎡) | 289,972.62 | 215,242.73 | ||
Occupancy Ratio (%) | 98.45 | 96.36 | ||
2019/7 | No.of Units (Unit) | 9,257 | 3,466 | |
Total Leasable Floor Space (㎡) | 291,894.31 | 219,523.10 | ||
Total Leased Floor Space Under Contract (㎡) | 288,082.11 | 215,060.62 | ||
Occupancy Ratio (%) | 98.69 | 97.97 | ||
2019/6 | No.of Units (Unit) | 9,257 | 3,466 | |
Total Leasable Floor Space (㎡) | 291,894.31 | 219,523.10 | ||
Total Leased Floor Space Under Contract (㎡) | 286,928.65 | 214,437.30 | ||
Occupancy Ratio (%) | 98.30 | 97.68 | ||
2019/5 | No.of Units (Unit) | 9,257 | 3,466 | |
Total Leasable Floor Space (㎡) | 291,894.31 | 219,523.10 | ||
Total Leased Floor Space Under Contract (㎡) | 284,685.62 | 213,825.92 | ||
Occupancy Ratio (%) | 97.53 | 97.40 | ||
2019/4 | No.of Units (Unit) | 9,257 | 3,466 | |
Total Leasable Floor Space (㎡) | 291,894.31 | 219,523.10 | ||
Total Leased Floor Space Under Contract (㎡) | 286,524.38 | 214,960.94 | ||
Occupancy Ratio (%) | 98.16 | 97.92 | ||
2019/3 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 299,765.86 | 227,792.98 | ||
Occupancy Ratio (%) | 99.15 | 98.78 | ||
2019/2 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 299,155.14 | 227,939.06 | ||
Occupancy Ratio (%) | 98.95 | 98.84 | ||
2019/1 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 298,349.79 | 227,508.12 | ||
Occupancy Ratio (%) | 98.68 | 98.65 | ||
2018/12 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 298,397.50 | 226,676.46 | ||
Occupancy Ratio (%) | 98.69 | 98.29 | ||
2018/11 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 297,984.16 | 227,403.62 | ||
Occupancy Ratio (%) | 98.56 | 98.61 | ||
2018/10 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 297,674.91 | 227,250.33 | ||
Occupancy Ratio (%) | 98.46 | 98.54 | ||
2018/9 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 298,476.97 | 226,880.82 | ||
Occupancy Ratio (%) | 98.72 | 98.38 | ||
2018/8 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 297,660.66 | 226,012.33 | ||
Occupancy Ratio (%) | 98.45 | 98.01 | ||
2018/7 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 297,561.68 | 225,987.92 | ||
Occupancy Ratio (%) | 98.42 | 97.99 | ||
2018/6 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 297,770.17 | 225,854.24 | ||
Occupancy Ratio (%) | 98.49 | 97.94 | ||
2018/5 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 296,874.62 | 225,311.66 | ||
Occupancy Ratio (%) | 98.19 | 97.70 | ||
2018/4 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 297,888.86 | 225,311.09 | ||
Occupancy Ratio (%) | 98.53 | 97.70 | ||
2018/3 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,612.09 | ||
Total Leased Floor Space Under Contract (㎡) | 300,574.51 | 227,671.41 | ||
Occupancy Ratio (%) | 99.41 | 98.72 | ||
2018/2 | No.of Units (Unit) | 9,589 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,343.64 | 230,632.73 | ||
Total Leased Floor Space Under Contract (㎡) | 299,282.14 | 227,296.35 | ||
Occupancy Ratio (%) | 98.99 | 98.55 | ||
2018/1 | No.of Units (Unit) | 9,588 | 3,634 | |
Total Leasable Floor Space (㎡) | 302,305.10 | 230,632.73 | ||
Total Leased Floor Space Under Contract (㎡) | 298,357.33 | 225,942.52 | ||
Occupancy Ratio (%) | 98.69 | 97.97 | ||
2017/12 | No.of Units (Unit) | 9,667 | 3,634 | |
Total Leasable Floor Space (㎡) | 305,209.93 | 230,632.73 | ||
Total Leased Floor Space Under Contract (㎡) | 300,340.21 | 225,664.76 | ||
Occupancy Ratio (%) | 98.40 | 97.85 | ||
2017/11 | No.of Units (Unit) | 9,667 | 3,634 | |
Total Leasable Floor Space (㎡) | 305,209.93 | 230,632.73 | ||
Total Leased Floor Space Under Contract (㎡) | 299,804.64 | 225,239.55 | ||
Occupancy Ratio (%) | 98.23 | 97.66 | ||
2017/10 | No.of Units (Unit) | 9,667 | 3,633 | |
Total Leasable Floor Space (㎡) | 305,209.93 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 300,365.03 | 225,431 | ||
Occupancy Ratio (%) | 98.41 | 97.73 | ||
2017/9 | No.of Units (Unit) | 9,667 | 3,633 | |
Total Leasable Floor Space (㎡) | 305,241.08 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 301,110.20 | 226,128.54 | ||
Occupancy Ratio (%) | 98.65 | 98.03 | ||
2017/8 | No.of Units (Unit) | 9,759 | 3,633 | |
Total Leasable Floor Space (㎡) | 308,225.72 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 303,634.04 | 226,627.78 | ||
Occupancy Ratio (%) | 98.51 | 98.25 | ||
2017/7 | No.of Units (Unit) | 9,759 | 3,633 | |
Total Leasable Floor Space (㎡) | 308,225.72 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 302,889.07 | 227,208.63 | ||
Occupancy Ratio (%) | 98.27 | 98.50 | ||
2017/6 | No.of Units (Unit) | 9,759 | 3,633 | |
Total Leasable Floor Space (㎡) | 308,225.72 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 302,740.72 | 225,885.20 | ||
Occupancy Ratio (%) | 98.22 | 97.93 | ||
2017/5 | No.of Units (Unit) | 9,518 | 3,633 | |
Total Leasable Floor Space (㎡) | 301,756.55 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 294,739.30 | 225,254.40 | ||
Occupancy Ratio (%) | 97.67 | 97.65 | ||
2017/4 | No.of Units (Unit) | 9,518 | 3,633 | |
Total Leasable Floor Space (㎡) | 301,756.55 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 297,225.36 | 224,811.51 | ||
Occupancy Ratio (%) | 98.50 | 97.46 | ||
2017/3 | No.of Units (Unit) | 9,518 | 3,633 | |
Total Leasable Floor Space (㎡) | 301,756.55 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 298,717.81 | 227,048.54 | ||
Occupancy Ratio (%) | 98.99 | 98.43 | ||
2017/2 | No.of Units (Unit) | 9,668 | 3,633 | |
Total Leasable Floor Space (㎡) | 305,782.80 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 302,572.19 | 227,089.48 | ||
Occupancy Ratio (%) | 98.95 | 98.45 | ||
2017/1 | No.of Units (Unit) | 9,668 | 3,633 | |
Total Leasable Floor Space (㎡) | 305,782.80 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 301,141.92 | 226,903.41 | ||
Occupancy Ratio (%) | 98.48 | 98.37 | ||
2016/12 | No.of Units (Unit) | 9,668 | 3,633 | |
Total Leasable Floor Space (㎡) | 305,782.80 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 300,112.52 | 225,952.35 | ||
Occupancy Ratio (%) | 98.15 | 97.96 | ||
2016/11 | No.of Units (Unit) | 9,668 | 3,633 | |
Total Leasable Floor Space (㎡) | 305,782.15 | 230,666.29 | ||
Total Leased Floor Space Under Contract (㎡) | 299,858.67 | 225,434.18 | ||
Occupancy Ratio (%) | 98.06 | 97.73 | ||
2016/10 | No.of Units (Unit) | 9,668 | 3,633 | |
