Occupancy Rates
By Region
(%)
23 words of Tokyo of central Tokyo | The three Major Metropolitan areas | Other Major cities | |||
---|---|---|---|---|---|
2024/10 | No.of Units (Unit) | 4,563 | 6,735 | 2,509 | |
Total Leasable Floor Space (㎡) | 171,724.91 | 251,449.74 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 168,206.58 | 247,194.33 | 96,231.02 | ||
Occupancy Ratio (%) | 97.95 | 98.31 | 96.70 | ||
2024/09 | No.of Units (Unit) | 4,563 | 6,982 | 2,509 | |
Total Leasable Floor Space (㎡) | 171,724.91 | 257,618.34 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 169,482.42 | 252,942.59 | 96,497.32 | ||
Occupancy Ratio (%) | 98.69 | 98.19 | 96.97 | ||
2024/08 | No.of Units (Unit) | 4,563 | 6,982 | 2,509 | |
Total Leasable Floor Space (㎡) | 171,724.91 | 257,618.34 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 169,336.04 | 252,186.99 | 96,179.02 | ||
Occupancy Ratio (%) | 98.61 | 97.89 | 96.65 | ||
2024/07 | No.of Units (Unit) | 4,659 | 6,736 | 2,509 | |
Total Leasable Floor Space (㎡) | 178,548.34 | 251,585.61 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 175,438.42 | 246,996.86 | 96,173.80 | ||
Occupancy Ratio (%) | 98.26 | 98.18 | 96.64 | ||
2024/06 | No.of Units (Unit) | 4,659 | 6,736 | 2,509 | |
Total Leasable Floor Space (㎡) | 178,548.34 | 251,585.61 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 174,897.28 | 244,722.75 | 95,755.72 | ||
Occupancy Ratio (%) | 97.96 | 97.27 | 96.22 | ||
2024/05 | No.of Units (Unit) | 4,659 | 6,736 | 2,509 | |
Total Leasable Floor Space (㎡) | 178,548.34 | 251,585.61 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 173,962.61 | 243,188.08 | 95,640.10 | ||
Occupancy Ratio (%) | 97.43 | 96.66 | 96.11 | ||
2024/04 | No.of Units (Unit) | 4,659 | 6,736 | 2,509 | |
Total Leasable Floor Space (㎡) | 178,548.34 | 251,585.61 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 172,568.99 | 245,620.92 | 97,129.83 | ||
Occupancy Ratio (%) | 96.65 | 97.63 | 97.61 |
(%)
23 words of Tokyo of central Tokyo | The three Major Metropolitan areas | Other Major cities | |||
---|---|---|---|---|---|
2024/10 | No.of Units (Unit) | 4,563 | 6,735 | 2,509 | |
Total Leasable Floor Space (㎡) | 171,724.91 | 251,449.74 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 168,206.58 | 247,194.33 | 96,231.02 | ||
Occupancy Ratio (%) | 97.95 | 98.31 | 96.70 | ||
2024/09 | No.of Units (Unit) | 4,563 | 6,982 | 2,509 | |
Total Leasable Floor Space (㎡) | 171,724.91 | 257,618.34 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 169,482.42 | 252,942.59 | 96,497.32 | ||
Occupancy Ratio (%) | 98.69 | 98.19 | 96.97 | ||
2024/08 | No.of Units (Unit) | 4,563 | 6,982 | 2,509 | |
Total Leasable Floor Space (㎡) | 171,724.91 | 257,618.34 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 169,336.04 | 252,186.99 | 96,179.02 | ||
Occupancy Ratio (%) | 98.61 | 97.89 | 96.65 | ||
2024/07 | No.of Units (Unit) | 4,659 | 6,736 | 2,509 | |
Total Leasable Floor Space (㎡) | 178,548.34 | 251,585.61 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 175,438.42 | 246,996.86 | 96,173.80 | ||
Occupancy Ratio (%) | 98.26 | 98.18 | 96.64 | ||
2024/06 | No.of Units (Unit) | 4,659 | 6,736 | 2,509 | |
Total Leasable Floor Space (㎡) | 178,548.34 | 251,585.61 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 174,897.28 | 244,722.75 | 95,755.72 | ||
Occupancy Ratio (%) | 97.96 | 97.27 | 96.22 | ||
2024/05 | No.of Units (Unit) | 4,659 | 6,736 | 2,509 | |
Total Leasable Floor Space (㎡) | 178,548.34 | 251,585.61 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 173,962.61 | 243,188.08 | 95,640.10 | ||
Occupancy Ratio (%) | 97.43 | 96.66 | 96.11 | ||
2024/04 | No.of Units (Unit) | 4,659 | 6,736 | 2,509 | |
Total Leasable Floor Space (㎡) | 178,548.34 | 251,585.61 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 172,568.99 | 245,620.92 | 97,129.83 | ||
Occupancy Ratio (%) | 96.65 | 97.63 | 97.61 | ||
2024/03 | No.of Units (Unit) | 4,659 | 6,736 | 2,509 | |
Total Leasable Floor Space (㎡) | 178,548.34 | 251,585.61 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 172,933.14 | 248,320.60 | 98,260.53 | ||
Occupancy Ratio (%) | 96.86 | 98.70 | 98.74 | ||
2024/02 | No.of Units (Unit) | 4,522 | 6,659 | 2,509 | |
Total Leasable Floor Space (㎡) | 172,454.75 | 249,290.18 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 166,922.31 | 243,978.68 | 97,799.24 | ||
Occupancy Ratio (%) | 96.79 | 97.87 | 98.28 | ||
2024/01 | No.of Units (Unit) | 4,329 | 6,505 | 2,509 | |
Total Leasable Floor Space (㎡) | 165,641.88 | 244,848.54 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 162,405.08 | 239,379.98 | 97,205.82 | ||
Occupancy Ratio (%) | 98.05 | 97.77 | 97.68 | ||
2023/12 | No.of Units (Unit) | 4,329 | 6,505 | 2,509 | |
Total Leasable Floor Space (㎡) | 165,641.88 | 244,848.54 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 161,886.37 | 239,425.65 | 97,048.93 | ||
Occupancy Ratio (%) | 97.73 | 97.79 | 97.52 | ||
2023/11 | No.of Units (Unit) | 4,284 | 6,371 | 2,509 | |
Total Leasable Floor Space (㎡) | 164,249.01 | 240,039.21 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 160,679.66 | 234,996.52 | 97,232.02 | ||
Occupancy Ratio (%) | 97.83 | 97.90 | 97.71 | ||
2023/10 | No.of Units (Unit) | 4,284 | 6,467 | 2,509 | |
Total Leasable Floor Space (㎡) | 164,249.01 | 246,003.09 | 99,512.64 | ||
Total Leased Floor Space Under Contract (㎡) | 160,843.89 | 239,863 | 97,392.54 | ||
Occupancy Ratio (%) | 97.93 | 97.50 | 97.87 | ||
2023/09 | No.of Units (Unit) | 4,130 | 6,208 | 2,629 | |
Total Leasable Floor Space (㎡) | 162,332.83 | 238,164.02 | 103,261.44 | ||
Total Leased Floor Space Under Contract (㎡) | 160,082.88 | 232,632.79 | 101,106.58 | ||
Occupancy Ratio (%) | 98.61 | 97.68 | 97.91 | ||
2023/08 | No.of Units (Unit) | 4,183 | 6,286 | 2,846 | |
Total Leasable Floor Space (㎡) | 164,317.84 | 243,359.23 | 112,370.27 | ||
Total Leased Floor Space Under Contract (㎡) | 161,788.40 | 236,873.99 | 109,542.79 | ||
Occupancy Ratio (%) | 98.46 | 97.34 | 97.48 | ||
2023/07 | No.of Units (Unit) | 4,183 | 6,286 | 2,846 | |
Total Leasable Floor Space (㎡) | 164,317.84 | 243,359.23 | 112,370.27 | ||
Total Leased Floor Space Under Contract (㎡) | 161,367.91 | 237,094.60 | 110,101.73 | ||
Occupancy Ratio (%) | 98.20 | 97.43 | 97.98 | ||
2023/06 | No.of Units (Unit) | 4,183 | 6,286 | 2,806 | |
Total Leasable Floor Space (㎡) | 164,317.84 | 243,359.23 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 161,197.38 | 236,161.74 | 109,119.39 | ||
Occupancy Ratio (%) | 98.10 | 97.04 | 98.15 | ||
2023/05 | No.of Units (Unit) | 4,183 | 6,286 | 2,806 | |
Total Leasable Floor Space (㎡) | 164,317.84 | 243,359.23 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 160,719.79 | 235,852.81 | 108,535.37 | ||
Occupancy Ratio (%) | 97.81 | 96.92 | 97.62 | ||
2023/04 | No.of Units (Unit) | 4,183 | 6,286 | 2,806 | |
Total Leasable Floor Space (㎡) | 164,317.84 | 243,359.23 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 161,279.94 | 237,510.35 | 110,087.43 | ||
Occupancy Ratio (%) | 98.15 | 97.60 | 99.02 | ||
2023/03 | No.of Units (Unit) | 4,159 | 6,286 | 2,806 | |
Total Leasable Floor Space (㎡) | 163,577.36 | 243,359.23 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 161,537.85 | 239,143.87 | 110,575.18 | ||
Occupancy Ratio (%) | 98.75 | 98.27 | 99.45 | ||
2023/02 | No.of Units (Unit) | 4,123 | 6,286 | 2,806 | |
Total Leasable Floor Space (㎡) | 162,153.08 | 243,359.23 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 160,192.16 | 240,716.74 | 110,147.47 | ||
Occupancy Ratio (%) | 98.79 | 98.91 | 99.07 | ||
2023/01 | No.of Units (Unit) | 4,123 | 6,286 | 2,806 | |
Total Leasable Floor Space (㎡) | 162,153.08 | 243,359.23 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 159,764.72 | 240,351.81 | 110,067.50 | ||
Occupancy Ratio (%) | 98.53 | 98.76 | 99.00 | ||
2022/12 | No.of Units (Unit) | 4,123 | 6,286 | 2,806 | |
Total Leasable Floor Space (㎡) | 162,153.08 | 243,359.23 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 159,474.49 | 239,893.24 | 109,950.92 | ||
Occupancy Ratio (%) | 98.35 | 98.58 | 98.89 | ||
2022/11 | No.of Units (Unit) | 4,123 | 6,286 | 2,806 | |
Total Leasable Floor Space (㎡) | 162,153.08 | 243,359.23 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 158,991.28 | 239,185.46 | 109,668.89 | ||
Occupancy Ratio (%) | 98.05 | 98.28 | 98.64 | ||
2022/10 | No.of Units (Unit) | 4,123 | 6,286 | 2,806 | |
Total Leasable Floor Space (㎡) | 162,153.08 | 243,359.23 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 158,820.39 | 238,882.31 | 110,141.86 | ||
Occupancy Ratio (%) | 97.94 | 98.16 | 99.07 | ||
2022/9 | No.of Units (Unit) | 3,887 | 6,132 | 2,806 | |
Total Leasable Floor Space (㎡) | 154,636.09 | 239,455.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 150,828.85 | 235,693.28 | 110,261.23 | ||
Occupancy Ratio (%) | 97.54 | 98.43 | 99.17 | ||
2022/8 | No.of Units (Unit) | 3,887 | 6,132 | 2,806 | |
Total Leasable Floor Space (㎡) | 154,636.09 | 239,455.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 150,479.26 | 234,825.91 | 109,846.32 | ||
Occupancy Ratio (%) | 97.31 | 98.07 | 98.80 | ||
2022/7 | No.of Units (Unit) | 3,887 | 6,132 | 2,806 | |
Total Leasable Floor Space (㎡) | 154,636.09 | 239,455.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 150,256.26 | 235,281.78 | 109,816.32 | ||
Occupancy Ratio (%) | 97.17 | 98.26 | 98.77 | ||
2022/6 | No.of Units (Unit) | 3,887 | 6,132 | 2,806 | |
Total Leasable Floor Space (㎡) | 154,636.09 | 239,455.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 150,647.03 | 234,161.55 | 109,442.22 | ||
Occupancy Ratio (%) | 97.42 | 97.79 | 98.44 | ||
2022/5 | No.of Units (Unit) | 3,887 | 6,132 | 2,806 | |
Total Leasable Floor Space (㎡) | 154,636.09 | 239,455.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 149,911.04 | 233,718.44 | 108,773.59 | ||
Occupancy Ratio (%) | 96.94 | 97.60 | 97.83 | ||
2022/4 | No.of Units (Unit) | 3,887 | 6,132 | 2,806 | |
Total Leasable Floor Space (㎡) | 154,636.09 | 239,455.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 150,536.17 | 234,870.44 | 109,531.68 | ||
Occupancy Ratio (%) | 97.35 | 98.09 | 98.52 | ||
2022/3 | No.of Units (Unit) | 3,838 | 6,132 | 2,806 | |
Total Leasable Floor Space (㎡) | 152,949.35 | 239,455.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 150,108.69 | 235,739.43 | 110,006.03 | ||
Occupancy Ratio (%) | 98.14 | 98.45 | 98.94 | ||
2022/2 | No.of Units (Unit) | 3,838 | 6,132 | 2,806 | |
Total Leasable Floor Space (㎡) | 152,949.35 | 239,455.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 150,319.69 | 233,194.08 | 110,263.30 | ||
Occupancy Ratio (%) | 98.28 | 97.39 | 99.17 | ||
2022/1 | No.of Units (Unit) | 3,838 | 6,082 | 2,806 | |
Total Leasable Floor Space (㎡) | 152,949.35 | 238,283.88 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 149,237.58 | 232,347.42 | 110,028.20 | ||
Occupancy Ratio (%) | 97.57 | 97.51 | 98.96 | ||
2021/12 | No.of Units (Unit) | 3,838 | 6,082 | 2,806 | |
Total Leasable Floor Space (㎡) | 152,949.35 | 238,283.88 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 148,554.45 | 231,674.60 | 110,082.31 | ||
Occupancy Ratio (%) | 97.13 | 97.23 | 99.01 | ||
2021/11 | No.of Units (Unit) | 3,838 | 6,082 | 2,806 | |
Total Leasable Floor Space (㎡) | 152,949.35 | 238,283.88 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 148,227.94 | 230,876.44 | 109,945.59 | ||
Occupancy Ratio (%) | 96.91 | 96.89 | 98.89 | ||
2021/10 | No.of Units (Unit) | 3,838 | 6,082 | 2,806 | |
Total Leasable Floor Space (㎡) | 152,949.35 | 238,283.88 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 147,760.71 | 230,905.55 | 109,608.25 | ||
Occupancy Ratio (%) | 96.61 | 96.90 | 98.59 | ||
2021/9 | No.of Units (Unit) | 3,838 | 5,813 | 2,806 | |
Total Leasable Floor Space (㎡) | 152,949.35 | 229,278.97 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 146,725.38 | 224,114.35 | 109,106.18 | ||
Occupancy Ratio (%) | 95.93 | 97.75 | 98.13 | ||
2021/8 | No.of Units (Unit) | 3,814 | 5,813 | 2,806 | |
Total Leasable Floor Space (㎡) | 152,268.60 | 229,278.97 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 145,681.52 | 223,696.64 | 109,120.01 | ||
Occupancy Ratio (%) | 95.67 | 97.57 | 98.15 | ||
2021/7 | No.of Units (Unit) | 3,794 | 5,813 | 2,806 | |
Total Leasable Floor Space (㎡) | 151,588.45 | 229,278.97 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 145,285.59 | 224,406.49 | 108,553.50 | ||
Occupancy Ratio (%) | 95.84 | 97.87 | 97.64 | ||
2021/6 | No.of Units (Unit) | 3,794 | 5,813 | 2,806 | |
Total Leasable Floor Space (㎡) | 151,588.45 | 229,278.97 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 144,415.47 | 224,840.54 | 108,582.83 | ||
Occupancy Ratio (%) | 95.27 | 98.06 | 97.66 | ||
2021/5 | No.of Units (Unit) | 3,720 | 5,813 | 2,806 | |
Total Leasable Floor Space (㎡) | 149,443.77 | 229,278.97 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 142,494.12 | 223,493.23 | 108,014.92 | ||
Occupancy Ratio (%) | 95.35 | 97.48 | 97.15 | ||
2021/4 | No.of Units (Unit) | 3,720 | 5,813 | 2,806 | |
Total Leasable Floor Space (㎡) | 149,443.77 | 229,278.97 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 142,518.03 | 224,994.05 | 109,386.59 | ||
Occupancy Ratio (%) | 95.37 | 98.13 | 98.39 | ||
2021/3 | No.of Units (Unit) | 3,648 | 5,813 | 2,806 | |
Total Leasable Floor Space (㎡) | 147,172.51 | 229,278.97 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 143,135.28 | 226,872.46 | 109,667.01 | ||
Occupancy Ratio (%) | 97.26 | 98.95 | 98.64 | ||
2021/2 | No.of Units (Unit) | 3,606 | 5,813 | 2,806 | |
Total Leasable Floor Space (㎡) | 146,109.22 | 229,278.97 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 141,782.54 | 225,744.98 | 109,338.25 | ||
Occupancy Ratio (%) | 97.04 | 98.46 | 98.34 | ||
2021/1 | No.of Units (Unit) | 3,606 | 5,813 | 2,806 | |
Total Leasable Floor Space (㎡) | 146,109.22 | 229,278.97 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 140,791.83 | 224,922.70 | 109,154.16 | ||
Occupancy Ratio (%) | 96.36 | 98.10 | 98.18 | ||
2020/12 | No.of Units (Unit) | 3,606 | 5,813 | 2,806 | |
Total Leasable Floor Space (㎡) | 146,109.22 | 229,278.97 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 141,236.50 | 223,810.28 | 109,015.63 | ||
Occupancy Ratio (%) | 96.67 | 97.61 | 98.05 | ||
2020/11 | No.of Units (Unit) | 3,606 | 5,401 | 2,806 | |
Total Leasable Floor Space (㎡) | 146,109.22 | 215,021.03 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 141,501.70 | 210,485.85 | 108,926.30 | ||
Occupancy Ratio (%) | 96.85 | 97.89 | 97.97 | ||
2020/10 | No.of Units (Unit) | 3,606 | 5,401 | 2,806 | |
Total Leasable Floor Space (㎡) | 146,109.22 | 215,019.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 141,662.23 | 210,492.72 | 109,200.96 | ||
Occupancy Ratio (%) | 96.96 | 97.89 | 98.22 | ||
2020/9 | No.of Units (Unit) | 3,585 | 5,401 | 2,806 | |
Total Leasable Floor Space (㎡) | 145,513.34 | 215,019.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 141,392.21 | 210,456.29 | 109,511.89 | ||
Occupancy Ratio (%) | 97.17 | 97.88 | 98.50 | ||
2020/8 | No.of Units (Unit) | 3,563 | 5,401 | 2,806 | |
Total Leasable Floor Space (㎡) | 144,739.18 | 215,019.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 141,767.87 | 210,907.23 | 109,081.39 | ||
Occupancy Ratio (%) | 97.95 | 98.09 | 98.11 | ||
2020/7 | No.of Units (Unit) | 3,563 | 5,401 | 2,806 | |
Total Leasable Floor Space (㎡) | 144,739.18 | 215,019.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 141,405.81 | 211,412.20 | 108,919.30 | ||
Occupancy Ratio (%) | 97.70 | 98.32 | 97.97 | ||
2020/6 | No.of Units (Unit) | 3,563 | 5,401 | 2,806 | |
Total Leasable Floor Space (㎡) | 144,739.18 | 215,019.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 141,679.79 | 211,136.51 | 109,049 | ||
Occupancy Ratio (%) | 97.89 | 98.19 | 98.08 | ||
2020/5 | No.of Units (Unit) | 3,563 | 5,401 | 2,806 | |
Total Leasable Floor Space (㎡) | 144,739.18 | 215,019.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 140,824.15 | 210,029.16 | 108,494.88 | ||
Occupancy Ratio (%) | 97.30 | 97.68 | 97.58 | ||
2020/4 | No.of Units (Unit) | 3,563 | 5,401 | 2,806 | |
Total Leasable Floor Space (㎡) | 144,739.18 | 215,019.33 | 111,181.19 | ||
Total Leased Floor Space Under Contract (㎡) | 141,970.75 | 211,531.94 | 108,652.03 | ||
Occupancy Ratio (%) | 98.09 | 98.38 | 97.73 | ||
2020/3 | No.of Units (Unit) | 3,532 | 6,159 | 3,292 | |
Total Leasable Floor Space (㎡) | 143,405.79 | 244,387.28 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 141,912.69 | 241,471.23 | 131,012.52 | ||
Occupancy Ratio (%) | 98.96 | 98.81 | 98.28 | ||
2020/2 | No.of Units (Unit) | 3,532 | 6,159 | 3,292 | |
Total Leasable Floor Space (㎡) | 143,405.79 | 244,387.28 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 141,868.63 | 240,353.62 | 130,488.51 | ||
Occupancy Ratio (%) | 98.93 | 98.35 | 97.89 | ||
2020/1 | No.of Units (Unit) | 3,532 | 6,159 | 3,292 | |
Total Leasable Floor Space (㎡) | 143,405.79 | 244,387.28 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 141,784.79 | 239,216.23 | 130,983.31 | ||
Occupancy Ratio (%) | 98.87 | 97.88 | 98.26 | ||
2019/12 | No.of Units (Unit) | 3,532 | 6,159 | 3,292 | |
Total Leasable Floor Space (㎡) | 143,405.79 | 244,387.28 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 141,087.07 | 238,441.04 | 130,871.65 | ||
Occupancy Ratio (%) | 98.38 | 97.57 | 98.18 | ||
2019/11 | No.of Units (Unit) | 3,532 | 6,158 | 3,292 | |
Total Leasable Floor Space (㎡) | 143,405.79 | 244,387.28 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 140,643.98 | 239,173.01 | 130,713.68 | ||
Occupancy Ratio (%) | 98.07 | 97.87 | 98.06 | ||
2019/10 | No.of Units (Unit) | 3,532 | 6,158 | 3,292 | |
Total Leasable Floor Space (㎡) | 143,405.79 | 244,387.28 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 140,793.93 | 237,980.90 | 130,657.45 | ||
Occupancy Ratio (%) | 98.18 | 97.38 | 98.02 | ||
2019/9 | No.of Units (Unit) | 3,502 | 6,158 | 3,292 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 244,387.28 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 141,102.43 | 237,570.29 | 130,457.32 | ||
Occupancy Ratio (%) | 99.35 | 97.21 | 97.87 | ||
2019/8 | No.of Units (Unit) | 3,502 | 6,086 | 3,292 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 242,590.40 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 140,658.34 | 234,081.15 | 130,475.86 | ||
Occupancy Ratio (%) | 99.03 | 96.49 | 97.88 | ||
2019/7 | No.of Units (Unit) | 3,502 | 5,929 | 3,292 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 236,085.32 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 140,601.57 | 232,354.01 | 130,187.15 | ||
Occupancy Ratio (%) | 98.99 | 98.42 | 97.66 | ||
2019/6 | No.of Units (Unit) | 3,502 | 5,929 | 3,292 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 236,085.32 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 140,388.27 | 231,817.53 | 129,160.15 | ||
Occupancy Ratio (%) | 98.84 | 98.19 | 96.89 | ||
2019/5 | No.of Units (Unit) | 3,502 | 5,929 | 3,292 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 236,085.32 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 140,452.83 | 229,766.81 | 128,291.90 | ||
Occupancy Ratio (%) | 98.89 | 97.32 | 96.24 | ||
2019/4 | No.of Units (Unit) | 3,502 | 5,929 | 3,292 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 236,085.32 | 133,300.50 | ||
Total Leased Floor Space Under Contract (㎡) | 140,887.53 | 230,830.95 | 129,766.84 | ||
Occupancy Ratio (%) | 99.19 | 97.77 | 97.35 | ||
2019/3 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 141,208.52 | 245,252.92 | 141,097.40 | ||
Occupancy Ratio (%) | 99.42 | 98.97 | 98.59 | ||
2019/2 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 141,344.90 | 244,844.61 | 140,904.69 | ||
Occupancy Ratio (%) | 99.52 | 98.81 | 98.45 | ||
2019/1 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 140,796.06 | 244,419.55 | 140,642.30 | ||
Occupancy Ratio (%) | 99.13 | 98.64 | 98.27 | ||
2018/12 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 140,731.15 | 244,682.36 | 139,660.45 | ||
Occupancy Ratio (%) | 99.08 | 98.74 | 97.58 | ||
2018/11 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 140,831.99 | 244,629.22 | 139,926.57 | ||
Occupancy Ratio (%) | 99.16 | 98.72 | 97.77 | ||
2018/10 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 140,351.95 | 244,288.62 | 140,284.67 | ||
Occupancy Ratio (%) | 98.82 | 98.58 | 98.02 | ||
2018/9 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 140,204.44 | 244,269.02 | 140,884.33 | ||
Occupancy Ratio (%) | 98.71 | 98.57 | 98.44 | ||
2018/8 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 140,102.39 | 243,588.85 | 139,981.75 | ||
Occupancy Ratio (%) | 98.64 | 98.30 | 97.81 | ||
2018/7 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 140,041.30 | 243,766.36 | 139,741.94 | ||
Occupancy Ratio (%) | 98.60 | 98.37 | 97.64 | ||
2018/6 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 140,482.47 | 243,455.10 | 139,686.84 | ||
Occupancy Ratio (%) | 98.91 | 98.25 | 97.60 | ||
2018/5 | No.of Units (Unit) | 3,502 | 6,238 | 3,483 | |
Total Leasable Floor Space (㎡) | 142,031.59 | 247,801.97 | 143,122.17 | ||
Total Leased Floor Space Under Contract (㎡) | 139,957.92 | 243,130.49 | 139,097.87 | ||
Occupancy Ratio (%) | 98.54 | 98.11 | 97.19 | ||
