Major Management Indicators
Operating Revenues
(million yen)
- The regional classification of operating revenues is based on the regional classification of rental housing as stipulated in the Investment Corporation's management guidelines. healthcare facilities are also aggregated in accordance with the same classification. Although Fukushima City, Fukushima Prefecture, where Nichii Care Center Fukushima Omori is located, does not meet the requirements of an ordinance-designated city, etc. under the same classification, it is included in ordinance-designated cities, etc. for convenience.
Net Income / Distributions per Investment Unit
(after unit split)
(million yen)
(yen)
- Figures for the 9th Fiscal Period do not include gains from negative goodwill. Performance figures for the 10th, 12th and 13th Fiscal Periods are figures that exclude losses from property dispositions, etc. during the relevant period.
Net Assets / Net Assets per Investment Unit
(after unit split)
(million yen)
(yen)
Period Fiscal Period End |
Units | 1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
11th |
12th |
13th |
14th |
15th |
16th |
17th |
18th |
19th |
20th |
21st |
22nd |
23rd |
24th |
25th |
26th |
27th |
28th |
29th |
30th |
31st |
32nd |
33rd |
34th |
35th |
36th |
37th |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Results | Operating Revenues | (million yen) | 2,467 | 2,205 | 3,526 | 3,770 | 3,702 | 3,577 | 3,494 | 3,528 | 4,618 | 5,632 | 5,632 | 5,763 | 5,792 | 5,915 | 5,932 | 6,442 | 7,131 | 7,251 | 7,778 | 7,943 | 8,133 | 8,318 | 8,675 | 8,284 | 8,250 | 8,256 | 8,460 | 8,262 | 11,645 | 10,487 | 10,811 | 11,263 | 11,436 | 11,898 | 12,769 | 13,284 | 14,155 | |||||
Of the above, rental revenues | (million yen) | 2,467 | 2,205 | 2,944 | 3,587 | 3,702 | 3,577 | 3,494 | 3,528 | 4,603 | 5,597 | 5,632 | 5,758 | 5,792 | 5,915 | 5,932 | 6,412 | 6,992 | 7,249 | 7,705 | 7,943 | 8,133 | 8,260 | 8,292 | 8,254 | 8,250 | 8,256 | 8,118 | 8,262 | 10,173 | 10,487 | 10,811 | 11,263 | 11,436 | 11,898 | 11,966 | 12,139 | 12,643 | ||||||
Operating Expenses | (million yen) | 1,248 | 1,091 | 1,614 | 1,963 | 2,035 | 2,141 | 2,282 | 2,226 | 3,037 | 4,951 | 3,345 | 3,930 | 3,536 | 3,178 | 3,251 | 3,421 | 3,820 | 4,002 | 4,318 | 4,316 | 4,532 | 4,576 | 4,582 | 4,434 | 4,517 | 4,536 | 4,625 | 4,500 | 6,784 | 5,386 | 5,721 | 5,938 | 6,094 | 6,326 | 6,533 | 6,684 | 7,062 | ||||||
Of the above, property-related expenses | (million yen) | 1,043 | 834 | 1,261 | 1,499 | 1,578 | 1,640 | 1,730 | 1,679 | 2,393 | 2,552 | 2,610 | 2,606 | 2,594 | 2,545 | 2,597 | 2,777 | 3,045 | 3,219 | 3,368 | 3,455 | 3,628 | 3,616 | 3,678 | 3,546 | 3,630 | 3,657 | 3,565 | 3,585 | 4,580 | 4,222 | 4,524 | 4,696 | 4,806 | 5,010 | 5,121 | 5,199 | 5,498 | ||||||
Operating Income | (million yen) | 1,218 | 1,114 | 1,911 | 1,806 | 1,666 | 1,436 | 1,212 | 1,301 | 1,580 | 680 | 2,287 | 1,833 | 2,255 | 2,737 | 2,681 | 3,021 | 3,311 | 3,249 | 3,459 | 3,627 | 3,600 | 3,742 | 4,093 | 3,850 | 3,733 | 3,720 | 3,834 | 3,762 | 4,860 | 5,101 | 5,090 | 5,324 | 5,341 | 5,571 | 6,236 | 6,599 | 7,092 | ||||||
Ordinary Income | (million yen) | 655 | 886 | 1,462 | 1,396 | 1,014 | 810 | 499 | 682 | 711 | -237 | 1,447 | 1,006 | 1,454 | 1,943 | 1,957 | 2,341 | 2,597 | 2,478 | 2,725 | 2,824 | 2,735 | 3,025 | 3,391 | 3,159 | 3,115 | 3,159 | 3,365 | 3,259 | 5,031 | 4,457 | 4,433 | 4,622 | 4,653 | 4,829 | 5,523 | 5,813 | 6,204 | ||||||
Net Income | (million yen) | 653 | 885 | 1,461 | 1,395 | 1,013 | 758 | 480 | 679 | 13,005 | -2,785 | 1,465 | 1,005 | 1,454 | 1,942 | 1,957 | 2,340 | 2,596 | 2,478 | 2,724 | 2,824 | 2,735 | 3,024 | 3,391 | 3,158 | 3,114 | 3,158 | 3,364 | 3,258 | 6,133 | 4,457 | 4,432 | 4,621 | 4,652 | 4,828 | 5,523 | 5,813 | 6,204 | ||||||
Financial Status | Total Assets | (million yen) | 59,307 | 62,586 | 95,972 | 112,029 | 123,649 | 113,543 | 111,914 | 114,322 | 165,441 | 159,804 | 163,975 | 163,507 | 165,004 | 164,901 | 164,905 | 191,486 | 197,988 | 205,076 | 220,713 | 228,703 | 228,642 | 228,904 | 231,805 | 227,296 | 227,305 | 226,953 | 227,187 | 226,860 | 310,207 | 335,601 | 336,301 | 350,956 | 353,676 | 366,565 | 367,532 | 399,467 | 400,085 | |||||
Period-over-period | (%) | 0.0 | 5.5 | 53.3 | 16.7 | 10.4 | -8.2 | -1.4 | 2.2 | 44.7 | -3.4 | 2.6 | -0.3 | 0.9 | 0.1 | 0.0 | 16.1 | 3.4 | 3.6 | 7.6 | 3.6 | 0.0 | 0.1 | 1.3 | -1.9 | 0.0 | -0.2 | 0.1 | -0.1 | 36.7 | 8.2 | 0.2 | 4.4 | 0.8 | 3.6 | 0.3 | 8.7 | 0.2 | ||||||
Net Assets | (million yen) | 28,402 | 28,617 | 48,752 | 48,676 | 60,554 | 60,302 | 60,034 | 66,236 | 90,245 | 86,735 | 86,770 | 86,311 | 86,084 | 86,150 | 86,299 | 95,458 | 95,510 | 95,409 | 107,748 | 107,426 | 107,487 | 107,962 | 108,332 | 108,435 | 108,369 | 108,334 | 108,447 | 108,369 | 151,117 | 157,466 | 157,295 | 165,372 | 165,218 | 171,436 | 171,996 | 187,118 | 187,822 | ||||||
Period-over-period | (%) | 0.0 | 0.8 | 70.4 | 0.2 | 24.4 | -0.4 | -0.4 | 10.3 | 36.2 | -3.9 | 0.0 | -0.5 | -0.3 | 0.1 | 0.2 | 10.6 | 0.1 | -0.1 | 12.9 | -0.3 | 0.1 | 0.4 | 0.3 | 0.1 | -0.1 | 0.0 | 0.1 | -0.1 | 39.4 | 4.2 | -0.1 | 5.1 | -0.1 | 3.8 | 0.3 | 8.8 | 0.4 | ||||||
Total Capital | (million yen) | 27,748 | 27,748 | 47,307 | 47,307 | 59,557 | 59,557 | 59,557 | 65,557 | 70,557 | 70,557 | 70,557 | 70,557 | 70,557 | 70,557 | 70,557 | 79,517 | 79,517 | 79,517 | 91,715 | 91,715 | 91,715 | 91,715 | 91,715 | 91,715 | 91,715 | 91,715 | 91,715 | 91,715 | 117,715 | 124,110 | 124,110 | 132,170 | 132,170 | 138,365 | 138,365 | 152,719 | 152,719 | ||||||
Per-Unit Information | Investment Units Issued | (Units) | 61,400 | 61,400 | 97,477 | 97,477 | 167,477 | 167,477 | 167,477 | 233,340 | 1,330,800 | 1,330,800 | 1,330,800 | 1,330,800 | 1,330,800 | 1,330,800 | 1,330,800 | 1,475,060 | 1,475,060 | 1,475,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | 1,640,060 | 2,055,946 | 2,131,546 | 2,131,546 | 2,204,890 | 2,204,890 | 2,260,890 | 2,260,890 | 2,406,890 | 2,406,890 | |||||
Net Assets per Unit | (Yen) | 115,646 | 116,519 | 125,035 | 124,841 | 90,392 | 90,015 | 89,615 | 70,965 | 67,813 | 65,175 | 65,202 | 64,856 | 64,686 | 64,736 | 64,847 | 64,714 | 64,750 | 64,682 | 65,697 | 65,501 | 65,538 | 65,828 | 66,053 | 66,117 | 66,076 | 66,055 | 66,124 | 66,076 | 73,502 | 73,874 | 73,793 | 75,002 | 74,932 | 75,826 | 76,074 | 77,743 | 78,035 | ||||||
Net Income per Unit | (million yen) | 653 | 885 | 1,461 | 1,395 | 1,013 | 758 | 480 | 679 | 723 | 1,430 | 1,465 | 1,680 | 1,763 | 1,957 | 1,957 | 2,385 | 2,597 | 2,478 | 2,865 | 2,824 | 2,788 | 3,117 | 3,148 | 3,225 | 3,221 | 3,263 | 3,345 | 3,326 | 4,502 | 4,604 | 4,604 | 4,806 | 4,806 | 4,973 | 5,044 | 5,535 | 5,776 | ||||||
Distributions per Unit | (Yen) | 2,662 | 3,606 | 3,748 | 3,578 | 1,513 | 1,131 | 717 | 727 | 544 | 1,075 | 1,101 | 1,263 | 1,325 | 1,471 | 1,471 | 1,617 | 1,761 | 1,680 | 1,747 | 1,722 | 1,700 | 1,901 | 1,920 | 1,967 | 1,964 | 1,990 | 2,040 | 2,028 | 2,190 | 2,160 | 2,160 | 2,180 | 2,180 | 2,200 | 2,231 | 2,300 | 2,400 | ||||||
Of the above, distribution of profits per unit | (Yen) | 2,662 | 3,606 | 3,748 | 3,578 | 1,513 | 1,131 | 717 | 727 | 544 | 1,075 | 1,101 | 1,263 | 1,325 | 1,471 | 1,471 | 1,617 | 1,761 | 1,680 | 1,747 | 1,722 | 1,700 | 1,901 | 1,920 | 1,967 | 1,964 | 1,990 | 2,040 | 2,028 | 2,190 | 2,160 | 2,160 | 2,180 | 2,180 | 2,200 | 2,231 | 2,300 | 2,400 | ||||||
Of the above, excess-profit distribution per unit | (Yen) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Financial Indicators | Return on Assets (Note) | (%) | 1.3(1.7) | 1.5(2.9) | 1.8(3.7) | 1.3(2.7) | 0.9(1.7) | 0.7(1.4) | 0.4(0.9) | 0.6(1.2) | 0.5(1.0) | -0.1(-0.3) | 0.9(1.8) | 0.6(1.2) | 0.9(1.8) | 1.2(2.4) | 1.2(2.4) | 1.3(2.6) | 1.3(2.7) | 1.2(2.5) | 1.3(2.6) | 1.3(2.5) | 1.2(2.4) | 1.3(2.7) | 1.5(2.9) | 1.4(2.8) | 1.4(2.7) | 1.4(2.8) | 1.5(3.0) | 1.4 (2.9) | 1.9 (3.7) | 1.4 (2.8) | 1.3 (2.6) | 1.3 (2.7) | 1.3 (2.6) | 1.3 (2.7) | 1.5 (3.0) | 1.5 (3.0) | 1.6 (3.1) | |||||
Return on Equity (Note) | (%) | 3.5(4.4) | 3.1(6.2) | 3.8(7.5) | 2.9(5.7) | 1.9(3.7) | 1.3(2.5) | 0.8(1.6) | 1.1(2.2) | 16.6(33.2) | -3.1(-6.3) | 1.7(3.4) | 1.2(2.3) | 1.7(3.4) | 2.3(4.5) | 2.3(4.5) | 2.6(5.2) | 2.7(5.5) | 2.6(5.2) | 2.7(5.3) | 2.6(5.2) | 2.5 (5.1) | 2.8(5.6) | 3.1(6.3) | 2.9(5.8) | 2.9(5.7) | 2.9(5.8) | 3.1(6.2) | 3.0 (6.0) | 4.7 (9.4) | 2.9 (5.8) | 2.8 (5.6) | 2.9 (5.7) | 2.8 (5.6) | 2.9 (5.8) | 3.2 (6.4) | 3.2 (6.5) | 3.3 (6.6) | ||||||
Capital adequacy ratio at the end of the period | (%) | 47.9 | 45.7 | 50.8 | 43.4 | 49 | 53.1 | 53.6 | 57.9 | 54.5 | 54.3 | 52.9 | 52.8 | 52.2 | 52.2 | 52.3 | 49.9 | 48.2 | 46.5 | 48.8 | 47 | 47 | 47.2 | 46.7 | 47.7 | 47.7 | 47.7 | 47.7 | 47.8 | 48.7 | 46.9 | 46.8 | 47.1 | 46.7 | 46.8 | 46.8 | 46.8 | 46.9 | ||||||
Period-over-period | (%) | 0.0 | -2.2 | 5.1 | -7.3 | 5.5 | 4.1 | 0.5 | 4.3 | -3.4 | -0.3 | -1.4 | -0.1 | -0.6 | 0.1 | 0.1 | -2.5 | -1.6 | -1.7 | 2.3 | -1.8 | 0.0 | 0.2 | -0.5 | 1.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.9 | -1.8 | -0.1 | 0.3 | -0.4 | 0.1 | (0.0) | (0.0) | (0.1) | ||||||
Payout ratio | (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 4.7 | - | 100.0 | 167.1 | 121.3 | 100.8 | 100.1 | 101.9 | 100.1 | 100.0 | 105.2 | 100.0 | 102.0 | 103.1 | 92.9 | 102.2 | 103.4 | 103.4 | 99.5 | 102.1 | 73.4 | 103.3 | 103.9 | 104.0 | 103.3 | 103.0 | 91.3 | 95.2 | 93.1 | ||||||
Reference Information | Number of investment properties | (Unit) | 63 | 66 | 107 | 128 | 131 | 131 | 131 | 134 | 185 | 181 | 183 | 177 | 178 | 177 | 177 | 187 | 189 | 192 | 193 | 201 | 201 | 197 | 199 | 198 | 198 | 198 | 192 | 193 | 218 | 226 | 232 | 239 | 240 | 248 | 238 | 253 | 252 | |||||
Depreciation for the period | (million yen) | 475 | 391 | 574 | 720 | 753 | 774 | 775 | 772 | 937 | 1,062 | 1,049 | 1,086 | 1,084 | 1,103 | 1,106 | 1,246 | 1,361 | 1,444 | 1,571 | 1,668 | 1,715 | 1,776 | 1,795 | 1,802 | 1,815 | 1,834 | 1,817 | 1,853 | 2,288 | 2,366 | 2,408 | 2,497 | 2,509 | 2,592 | 2,601 | 2,641 | 2,711 | ||||||
Interest-bearing debt | (million yen) | 29,440 | 32,620 | 45,420 | 61,441 | 61,441 | 51,530 | 50,335 | 46,385 | 72,225 | 70,241 | 74,239 | 74,342 | 76,136 | 75,942 | 75,942 | 92,789 | 99,039 | 106,039 | 109,235 | 117,235 | 117,132 | 117,132 | 120,157 | 115,587 | 115,587 | 115,587 | 115,587 | 115,587 | 152,687 | 171,737 | 172,687 | 178,887 | 181,687 | 188,137 | 188,137 | 204,737 | 204,737 |
- The amount is rounded down to the nearest unit shown in each column, and interest rate is rounded to the second decimal place.
- The indicators are calculated using the formulas shown below. Annualized figures based on the number of days under management are shown in parentheses.
Return on Assets = ordinary income / {(total assets at the beginning of the period + total assets at the ending of the period )/2} × 100
Return on Equity = net income / {(net assets at the beginning of the period + net assets at the ending of the period )/2} × 100 - Revenues from properties sold in previous years are excluded from the total by geographic segment.